Type | Grain stze (FSSS) p | Total Carboft % | Free carbon %, max | Oxygen %, max |
WC1 | 1.0 to 1.99 | 6.13±0.03 | 0.05 | 0.2 |
WC2 | 2 to 3.99 | 6.13±0.03 | 0.05 | 0.03 |
WC4 | 4 to 5.99 | 6.13±0.03 | 005 | 0.03 |
WC6 | 6 to 7.99 | 6.13±0.03 | 0.05 | 0.03 |
WC10 | 10 to 11.99 | 6.13±0.03 | 0.05 | 0.03 |
WC12 | 12 to 13 99 | 6.13±0.03 | 0.05 | 0.03 |
WC14 | 14 to 15.99 | 6.13±0.03 | 0.05 | 0.03 |
SAJAN OVERSEAS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |