Tungsten Powder
SPECIFFICATION : TUNGSTEN (W) POWDER
Type | Grain size (FSSS) | Oxygen % ,max |
W1 | 1.0 to 1.99 | 0.2 |
W2 | 2 to 3.99 | 0.15 |
W4 | 4 to 5.99 | 0.15 |
W6 | 6 to 7.99 | 0.15 |
W10 | 10 to 11.99 | 0.1 |
W12 | 12 to 13.99 | 0.1 |
W14 | 14 to 15.99 | 0.1 |
Note : Grain Size & Oxygen content can be adujusted to customers requirement
Element | Speciffication |
Mo | 100 ppm |
Fe | 100 ppm |
Cu | 10 ppm |
Na | 15 ppm |
K | 10 ppm |
Mg | 20 ppm |
Ca | 20 ppm |
Si | 30 ppm |
S | 10 ppm |
N2 | 50 ppm |
Al | 20 ppm |
Co | 50 ppm |
Cr | 70 ppm |
Ni | 100 ppm |
C | 20 ppm |
SAJAN OVERSEAS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |